CLOSERS, DOOR HARDWARE, ETC.
Back
| KICK, PUSH, PULL PLATES
| PEMKO THRESHOLDS
| POWER DOOR OPENERS
|
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 1450AL | DOOR CLOSER LCN 1450 AL | 165.98 | / EA | |||||
| 149AT36 | PEMKO 149AT 36" ALUM | 17.29 | / EA | |||||
| 151A36 | PEMKO 151A 36" ALUM | 17.69 | / EA | |||||
| 171A36 | PEMKO 171A 36" ALUM | 22.09 | / EA | |||||
| 18041CNB84 | PEMKO 18041CNB ASTRAGAL 84" ALUM | 18.89 | / EA | |||||
| 18137CNB48 | PEMKO 18137 CNB SWEEP 48" ALUM | 20.39 | / EA | |||||
| 18175CNB | PEMKO 18175 CNB SWEEP 36" ALUM | 25.29 | / EA | |||||
| 18175CNB48 | PEMKO 18175 CNB SWEEP 48" ALUM | 32.89 | / EA | |||||
| 18250CNB48 | PEMKO 18250 CNB SWEEP 48" ALUM | 37.99 | / EA | |||||
| 2005AV36 | PEMKO 2005AV 36" ALUM THRESHOLD | 26.69 | / EA | |||||
| 2005AV48 | PEMKO 2005AV 48" ALUM THRESHOLD | 41.89 | / EA | |||||
| 208DV36 | PEMKO 208 THRESHOLD 36" BRONZE | 11.99 | / EA | |||||
| 209AV36 | PEMKO 209 DOOR BOTTOM 36" ALUM | 7.19 | / EA | |||||
| 216DV48 | PEMKO 216DV 48" DOOR BOTTOM | 17.39 | / EA | |||||
| 217APK36 | PEMKO 217APK36 DOOR BOTTOM ALUM | 10.49 | / EA |
Recently Viewed Products
HEARTHSTONES GRAY 19X20
$22.89
HEARTHSTONES BLOND 19X20
$22.89
KICKDOWN DOOR HOLDER 613
$20.09